Error
  • JUser: :_load: Unable to load user with ID: 42

Rates at Hampton Terrace

(Per Room Double Occupancy)
*Lower rates often apply to multi-night stays.
To get a guaranteed, written rate quote directly from the innkeeper, click the P.R.Q. icon below.
PEAK
(6/24-9/3, 10/1-10/31 & New Year's)
REGULAR

MID-WEEK WEEKEND PER-WEEK MID-WEEK WEEKEND PER-WEEK
Spencer Room $199 $299 $1,690 $199 $229 $1,200
Bonner Room $199 $299 $1,690 $199 $229 $1,200
Struthers Room $199 $299 $1,690 $199 $229 $1,200
Bel Air Room $199 $299 $1,690 $199 $229 $1,200
Walker Mini-Suite $199 $299 $1,690 $199 $229 $1,200
Dexter Room $199 $299 $1,690 $199 $229 $1,200
Maude S Room $199 $299 $1,690 $199 $229 $1,200
Pocahontas Room $199 $299 $1,690 $199 $229 $1,200
Rarus Room $199 $299 $1,690 $199 $229 $1,200
Sunol Room $199 $299 $1,690 $199 $229 $1,200
Peerless Room $199 $299 $1,690 $199 $229 $1,200
Pearl Davis Suite $275 $375 $2,225 $275 $295 $1,500
Rosalyn Elkan Room $275 $375 $2,225 $275 $295 $1,500
Marion Slocomb Suite $275 $375 $2,225 $275 $295 $1,500

Book Now
Free Rate Quote Check Availability